rodney buford - Regular Season - Per 100 Poss - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99-00 | Miami Heat | Wing | 33 | 40.2 | 11.6 | |||||||||||||||
| 00-01 | Philadelphia 76ers | Wing | 44 | 53.7 | 12.9 | |||||||||||||||
| 01-02 | Memphis Grizzlies | Wing | 63 | 76.8 | 28.1 | |||||||||||||||
| 03-04 | Sacramento Kings | Wing | 19 | 23.2 | 6.9 | |||||||||||||||
| 04-05 | Brooklyn Nets | Wing | 63 | 76.8 | 20.8 |
rodney buford - Playoffs - Per 100 Poss - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99-00 | Miami Heat | Combo | 1 | 10.0 | 16 | |||||||||||||||
| 00-01 | Philadelphia 76ers | Wing | 13 | 56.5 | 5.3 | |||||||||||||||
| 03-04 | Sacramento Kings | Wing | 3 | 25.0 | 9.7 |