richaun holmes - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-16 | Philadelphia 76ers | Big | 50 | 61.0 | 14 | 4 | 2 | 0 | 0 | 0 | 0 | |||||||
| 16-17 | Philadelphia 76ers | Big | 57 | 69.5 | 20.9 | 20 | 53 | 10.4 | 56.4 | 8 | 37.5 | 4 | 4 | 50.0 | 50.0 | 8 | 87.5 | |
| 17-18 | Philadelphia 76ers | Big | 48 | 58.5 | 15.5 | 9 | 29 | 18.9 | 69.4 | 8 | 62.5 | 6 | 83.3 | 2 | 25.0 | 8 | 75.0 | |
| 18-19 | Phoenix Suns | Big | 69 | 84.1 | 17.1 | 13 | 20 | 10.5 | 100.0 | 4 | 100.0 | 4 | 100.0 | 0 | 0 | |||
| 19-20 | Sacramento Kings | Big | 44 | 61.1 | 28.2 | 23 | 84 | 12.4 | 68.5 | 15 | 60.0 | 15 | 60.0 | 0 | 14 | 78.6 | ||
| 20-21 | Sacramento Kings | Big | 61 | 84.7 | 29.2 | 35 | 111 | 14.0 | 60.1 | 27 | 53.7 | 23 | 56.5 | 4 | 25.0 | 14.8 | 18 | 72.2 |
| 21-22 | Sacramento Kings | Big | 45 | 54.9 | 23.9 | 17 | 44 | 7.1 | 76.7 | 3 | 33.3 | 3 | 33.3 | 0 | 8 | 100.0 |
richaun holmes - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|