rasual butler - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-03 | Miami Heat | Wing | 71 | 86.6 | 21.3 | |||||||||||||||
| 03-04 | Miami Heat | Wing | 45 | 54.9 | 15 | |||||||||||||||
| 04-05 | Miami Heat | Wing | 63 | 76.8 | 19 | |||||||||||||||
| 05-06 | New Orleans Pelicans | Wing | 79 | 96.3 | 23.7 | |||||||||||||||
| 06-07 | New Orleans Pelicans | Wing | 81 | 98.8 | 27.4 | |||||||||||||||
| 07-08 | New Orleans Pelicans | Wing | 51 | 62.2 | 17.2 | |||||||||||||||
| 08-09 | New Orleans Pelicans | Wing | 82 | 100.0 | 31.9 | |||||||||||||||
| 09-10 | LA Clippers | Wing | 82 | 100.0 | 33 | |||||||||||||||
| 10-11 | Chicago Bulls | Wing | 43 | 52.4 | 17.7 | |||||||||||||||
| 14-15 | Washington Wizards | Wing | 71 | 86.6 | 21.1 | 1.0 | 2.5 | 35.5 | 15.8 | 15.1 | 5.8 | 9.5 | 59.9 | 13.4 | 7.5 | 6.5 | 12.1 | 54.7 | 13.9 | 8.6 |
rasual butler - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Miami Heat | Wing | 9 | 69.2 | 6.3 | |||||||||||||||
| 04-05 | Miami Heat | Wing | 12 | 80.0 | 14.9 | |||||||||||||||
| 08-09 | New Orleans Pelicans | Wing | 5 | 100.0 | 31.4 | |||||||||||||||
| 13-14 | Indiana Pacers | Wing | 10 | 52.6 | 6.8 | 4.1 | 7.4 | 60.0 | 30.0 | 4.3 | 4.1 | 7.4 | 60.0 | 30.0 | 4.3 |