quincy pondexter - Regular Season - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | New Orleans Pelicans | Forward | 61 | 74.4 | 11.9 | |||||||||||||||||
| 11-12 | Memphis Grizzlies | Wing | 63 | 95.5 | 15.7 | |||||||||||||||||
| 12-13 | Memphis Grizzlies | Forward | 59 | 72.0 | 21.1 | |||||||||||||||||
| 13-14 | Memphis Grizzlies | Wing | 15 | 18.3 | 18 | |||||||||||||||||
| 14-15 | New Orleans Pelicans | Wing | 74 | 90.2 | 24.2 | |||||||||||||||||
| 17-18 | Chicago Bulls | Forward | 22 | 26.8 | 8.8 | |||||||||||||||||
| 18-19 | San Antonio Spurs | Wing | 37 | 45.1 | 7.4 |
quincy pondexter - Playoffs - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | New Orleans Pelicans | Forward | 3 | 50.0 | 2.7 | |||||||||||||||||
| 11-12 | Memphis Grizzlies | Wing | 7 | 100.0 | 16.1 | |||||||||||||||||
| 12-13 | Memphis Grizzlies | Forward | 15 | 100.0 | 23.7 | |||||||||||||||||
| 14-15 | New Orleans Pelicans | Wing | 4 | 100.0 | 31 | |||||||||||||||||
| 18-19 | San Antonio Spurs | Wing | 2 | 28.6 | 4 | 12.5 | 100.0 | 12.5 | 100.0 | 12.5 | 100.0 | 12.5 |