otis thorpe - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Detroit Pistons | Center | 79 | 96.3 | 33.7 | |||||||||||||||||
| 97-98 | Sacramento Kings | Big | 74 | 90.2 | 29.6 | |||||||||||||||||
| 98-99 | Washington Wizards | Forward | 49 | 98.0 | 31.4 | |||||||||||||||||
| 99-00 | Miami Heat | Big | 51 | 62.2 | 15.2 | |||||||||||||||||
| 00-01 | Charlotte Hornets | Forward | 49 | 59.8 | 13.2 |
otis thorpe - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Detroit Pistons | Center | 5 | 100.0 | 30.2 | |||||||||||||||||
| 99-00 | Miami Heat | Big | 10 | 100.0 | 13.5 | |||||||||||||||||
| 00-01 | Charlotte Hornets | Forward | 8 | 80.0 | 7.1 |