nerlens noel - Regular Season - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-15 | Philadelphia 76ers | Big | 75 | 91.5 | 30.8 | 14.0 | 46.2 | 67.2 | 6.6 | 29.6 | 1.3 | 66.3 | 4.2 | 10.1 | 7.4 | 61.4 | 67.6 | 52.4 | 6.6 | 29.6 | 0.8 | 33.3 | 6.0 |
| 15-16 | Philadelphia 76ers | Big | 67 | 81.7 | 29.3 | 14.4 | 52.3 | 67.0 | 6.0 | 27.2 | 0.4 | 63.6 | 5.8 | 11.3 | 8.4 | 70.1 | 67.9 | 58.5 | 6.0 | 27.7 | 1.2 | 26.0 | 8.5 |
| 16-17 | Dallas Mavericks | Big | 51 | 62.2 | 20.5 | 14.5 | 59.5 | 74.5 | 5.0 | 37.7 | 1.9 | 90.0 | 2.8 | 12.0 | 9.5 | 70.9 | 70.1 | 65.7 | 5.0 | 37.4 | 0.7 | 21.4 | 4.5 |
| 18-19 | Oklahoma City Thunder | Big | 77 | 93.9 | 13.7 | 12.2 | 58.7 | 72.8 | 4.4 | 36.9 | 92.1 | 2.9 | 10.6 | 7.4 | 71.7 | 66.9 | 62.7 | 4.4 | 36.9 | 0.7 | 38.9 | 6.5 | |
| 19-20 | Oklahoma City Thunder | Big | 61 | 84.7 | 18.5 | 11.5 | 68.8 | 83.2 | 3.9 | 39.1 | 1.1 | 88.9 | 4.3 | 11.0 | 7.6 | 84.4 | 81.8 | 65.7 | 3.9 | 39.9 | 0.8 | 21.1 | 7.1 |
| 20-21 | New York Knicks | Big | 64 | 88.9 | 24.2 | 7.2 | 61.4 | 73.7 | 1.9 | 40.0 | 1.7 | 79.2 | 1.7 | 9.2 | 5.2 | 69.3 | 72.6 | 73.1 | 2.1 | 38.1 | 0.2 | 14.3 | 3.1 |
nerlens noel - Playoffs - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | Oklahoma City Thunder | Big | 5 | 100.0 | 12 | 15.6 | 60.0 | 75.0 | 6.3 | 62.5 | 80.0 | 8.1 | 9.4 | 58.3 | 71.4 | 60.0 | 6.3 | 62.5 | 0.8 | 100.0 | 5.0 | ||
| 19-20 | Oklahoma City Thunder | Big | 7 | 100.0 | 13.9 | 7.6 | 50.0 | 75.0 | 2.3 | 20.0 | 100.0 | 12.2 | 5.3 | 63.6 | 71.4 | 68.8 | 2.3 | 20.0 | 1.0 | 12.5 | |||
| 20-21 | New York Knicks | Big | 5 | 100.0 | 18.4 | 5.3 | 50.0 | 60.0 | 1.1 | 50.0 | 100.0 | 11.5 | 4.2 | 50.0 | 50.0 | 80.0 | 1.1 | 50.0 |