mikki moore - Regular Season - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Detroit Pistons | Center | 80 | 97.6 | 14.3 | 11.5 | 49.3 | 58.3 | 5.4 | 28.8 | 0.8 | 55.6 | 8.8 | 11.8 | 6.1 | 67.1 | 59.4 | 53.4 | 5.4 | 28.6 | |||
| 04-05 | LA Clippers | Big | 73 | 89.0 | 16 | 12.8 | 50.3 | 67.4 | 6.6 | 38.5 | 0.7 | 73.7 | 2.7 | 13.3 | 6.3 | 62.9 | 63.2 | 48.4 | 6.9 | 38.2 | |||
| 05-06 | Oklahoma City Thunder | Big | 44 | 53.7 | 13.2 | 10.8 | 43.5 | 64.8 | 6.2 | 30.6 | 72.7 | 2.8 | 14.2 | 4.6 | 61.5 | 59.4 | 41.9 | 6.6 | 29.7 | ||||
| 06-07 | Brooklyn Nets | Big | 79 | 96.3 | 26.3 | 12.6 | 60.9 | 78.6 | 6.1 | 52.7 | 1.7 | 86.6 | 1.7 | 14.8 | 6.7 | 68.3 | 72.9 | 52.4 | 6.1 | 52.5 | |||
| 07-08 | Sacramento Kings | Big | 82 | 100.0 | 29.1 | 10.3 | 57.8 | 72.0 | 4.8 | 43.8 | 3.4 | 68.6 | 2.6 | 13.3 | 5.3 | 70.6 | 73.9 | 52.3 | 5.0 | 43.6 | |||
| 08-09 | Boston Celtics | Big | 70 | 85.4 | 17.2 | 8.7 | 55.3 | 76.3 | 4.5 | 47.2 | 0.9 | 88.0 | 0.9 | 15.6 | 4.2 | 64.0 | 67.2 | 48.5 | 4.5 | 47.2 |
mikki moore - Playoffs - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99-00 | Detroit Pistons | Center | 3 | 100.0 | 14 | 14.8 | 41.7 | 60.0 | 10.0 | 37.5 | 66.7 | 25.0 | 14.5 | 4.8 | 50.0 | 50.0 | 33.3 | 10.0 | 37.5 | ||||
| 06-07 | Brooklyn Nets | Big | 12 | 100.0 | 33.3 | 13.4 | 56.0 | 87.5 | 7.7 | 42.1 | 87.5 | 16.5 | 5.8 | 74.4 | 87.5 | 43.0 | 7.7 | 42.1 | |||||
| 08-09 | Boston Celtics | Big | 10 | 71.4 | 6.5 | 7.3 | 50.0 | 60.0 | 2.9 | 50.0 | 100.0 | 14.8 | 4.4 | 50.0 | 33.3 | 60.0 | 2.9 | 50.0 |