maurice taylor - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | LA Clippers | Forward | 71 | 86.6 | 21.3 | |||||||||||||||||
| 98-99 | LA Clippers | Forward | 46 | 92.0 | 32.7 | |||||||||||||||||
| 99-00 | LA Clippers | Forward | 62 | 75.6 | 35.9 | |||||||||||||||||
| 00-01 | Houston Rockets | Forward | 69 | 84.1 | 28.5 | |||||||||||||||||
| 02-03 | Houston Rockets | Forward | 67 | 81.7 | 20.6 | |||||||||||||||||
| 03-04 | Houston Rockets | Big | 75 | 91.5 | 27.7 | |||||||||||||||||
| 04-05 | New York Knicks | Big | 65 | 79.3 | 20.6 | |||||||||||||||||
| 05-06 | New York Knicks | Forward | 67 | 81.7 | 18 |
maurice taylor - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Houston Rockets | Big | 5 | 100.0 | 23.6 |