lorenzo brown - Regular Season - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-14 | Philadelphia 76ers | Point | 21 | 25.6 | 10.4 | |||||||||||||||||
| 14-15 | Minnesota Timberwolves | Point | 28 | 34.1 | 19.5 | |||||||||||||||||
| 15-16 | Phoenix Suns | Point | 8 | 9.8 | 7.5 | |||||||||||||||||
| 17-18 | Toronto Raptors | Wing | 12 | 14.6 | 11 | |||||||||||||||||
| 18-19 | Toronto Raptors | Wing | 22 | 26.8 | 9.3 |
lorenzo brown - Playoffs - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-18 | Toronto Raptors | Wing | 4 | 40.0 | 7 | 9.4 | 45.5 | 10.9 | 1.50 | 54.5 | 10.9 | 1.50 | 54.5 | 20.3 | 0.82 | 100.0 | 20.3 | 0.82 |