josh green - Regular Season - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Dallas Mavericks | Wing | 66 | 80.5 | 15.7 | 4.6 | 72.5 | 40.0 | 4.9 | 82.4 | 10.8 | 2.7 | 38.7 | 0.6 | 28.6 | 0.6 | 78.6 | 0.9 | 95.2 | 80.0 | 1.5 | 46.9 | 80.0 | 1.5 | 36.1 | ||
| 22-23 | Dallas Mavericks | Wing | 60 | 73.2 | 25.6 | 4.3 | 71.7 | 36.3 | 5.8 | 74.7 | 9.4 | 2.1 | 51.5 | 0.2 | 42.9 | 100.0 | 0.8 | 96.2 | 76.0 | 1.3 | 51.3 | 40.0 | 0.8 | 47.8 | 100.0 | ||
| 23-24 | Dallas Mavericks | Wing | 57 | 69.5 | 26.4 | 3.8 | 71.8 | 31.5 | 2.6 | 75.0 | 10.3 | 1.8 | 29.1 | 0.5 | 46.7 | 0.2 | 71.4 | 1.1 | 91.2 | 90.3 | 0.7 | 40.9 | 44.4 | 0.7 | 40.0 | ||
| 24-25 | Charlotte Hornets | Wing | 68 | 82.9 | 27.8 | 2.2 | 60.2 | 21.0 | 3.4 | 52.8 | 17.0 | 1.6 | 35.0 | 0.7 | 36.0 | 100.0 | 0.5 | 100.0 | 52.9 | 0.5 | 27.3 | 83.3 | 1.0 | 29.3 | 33.3 | ||
| 25-26 | Charlotte Hornets | Wing | 44 | 64.7 | 16.6 | 1.8 | 68.0 | 16.6 | 4.0 | 70.6 | 12.0 | 0.9 | 45.5 | 50.0 | 0.3 | 100.0 | 33.3 | 0.3 | 50.0 | 100.0 | 0.3 | 25.0 | 100.0 |
josh green - Playoffs - Per 100 Possessions - shooting-2p
| Season | Team | Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Dallas Mavericks | Wing | 13 | 72.2 | 8.8 | 1.1 | 50.0 | 7.1 | 100.0 | 50.0 | 1.1 | 50.0 | 1.1 | 50.0 | 0.5 | 0.7 | 50.0 | 0.7 | |||||||||
| 23-24 | Dallas Mavericks | Wing | 22 | 100.0 | 18.1 | 2.5 | 55.0 | 23.5 | 54.5 | 20.0 | 0.5 | 40.0 | 100.0 | 0.5 | 40.0 | 50.0 | 0.3 | 33.3 | 100.0 | 0.5 | 50.0 |