josh giddey - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Oklahoma City Thunder | Wing | 54 | 65.9 | 31.5 | 6.0 | 26.3 | 31.8 | 36.7 | -10.4 | 82.1 | 25.5 | 4.7 | 24.9 | 1.2 | 31.8 | 4.1 | 25.3 | 68.5 | 1.8 | 28.4 | 4.4 | 24.5 | 1.4 | 32.7 | 23.6 |
| 22-23 | Oklahoma City Thunder | Forward | 76 | 92.7 | 31.1 | 4.6 | 32.6 | 20.9 | 37.7 | -5.1 | 93.4 | 25.5 | 4.0 | 31.5 | 0.6 | 40.0 | 3.6 | 34.1 | 78.1 | 1.0 | 26.9 | 3.9 | 33.7 | 0.4 | 17.4 | 10.5 |
| 23-24 | Oklahoma City Thunder | Forward | 80 | 97.6 | 25.1 | 5.6 | 33.9 | 28.6 | 38.7 | -4.8 | 96.3 | 24.6 | 3.4 | 32.2 | 2.2 | 36.5 | 5.0 | 35.5 | 89.7 | 0.6 | 19.2 | 5.0 | 34.4 | 0.4 | 20.0 | 6.4 |
| 24-25 | Chicago Bulls | Combo | 70 | 85.4 | 30.2 | 6.1 | 37.5 | 34.8 | 37.6 | -0.1 | 89.4 | 25.1 | 4.3 | 36.9 | 1.7 | 39.2 | 4.6 | 40.2 | 75.5 | 1.4 | 30.3 | 4.7 | 38.4 | 1.1 | 35.3 | 19.1 |
| 25-26 | Chicago Bulls | Point | 45 | 67.2 | 31.9 | 7.5 | 38.8 | 37.8 | 36.7 | 2.1 | 82.2 | 25.6 | 6.4 | 39.5 | 1.0 | 34.4 | 4.9 | 43.4 | 65.5 | 2.6 | 29.6 | 4.8 | 40.5 | 2.3 | 34.7 | 32.7 |
josh giddey - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-24 | Oklahoma City Thunder | Forward | 10 | 100.0 | 18.1 | 9.1 | 35.3 | 45.3 | 37.2 | -1.9 | 100.0 | 24.1 | 3.7 | 28.6 | 5.3 | 40.0 | 8.3 | 35.5 | 91.2 | 0.8 | 33.3 | 8.0 | 36.7 | 0.5 | 6.3 |