jordan goodwin - Regular Season - Per 100 Poss - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Washington Wizards | Combo | 2 | 2.4 | 2.5 | 10.0 | 33.3 | 38.1 | -38.1 | 26.0 | 10.0 | 10.0 | 100.0 | 10.0 | ||||||||||||
| 22-23 | Washington Wizards | Combo | 61 | 74.4 | 18.1 | 5.0 | 32.5 | 33.2 | 36.1 | -3.6 | 86.8 | 25.6 | 3.9 | 27.5 | 1.0 | 50.0 | 2.4 | 39.6 | 45.3 | 2.7 | 26.2 | 3.4 | 34.2 | 1.6 | 26.3 | 32.5 |
| 23-24 | Memphis Grizzlies | Point | 55 | 67.1 | 19.2 | 6.3 | 30.0 | 36.7 | 36.6 | -6.6 | 85.7 | 25.0 | 4.8 | 28.2 | 1.8 | 35.1 | 3.2 | 40.6 | 49.3 | 3.4 | 19.4 | 4.5 | 32.0 | 1.8 | 26.2 | 30.2 |
| 24-25 | Los Angeles Lakers | Combo | 29 | 35.4 | 18.7 | 5.9 | 38.2 | 47.2 | 37.4 | 0.8 | 96.2 | 24.5 | 3.1 | 37.1 | 2.8 | 39.4 | 4.4 | 40.0 | 73.5 | 1.5 | 33.3 | 5.2 | 41.4 | 0.8 | 20.0 | 14.7 |
| 25-26 | Phoenix Suns | Combo | 70 | 85.4 | 22.5 | 9.3 | 37.1 | 54.4 | 36.4 | 0.7 | 90.2 | 25.2 | 6.0 | 38.3 | 3.2 | 34.9 | 5.6 | 42.5 | 59.3 | 3.9 | 29.3 | 7.5 | 38.0 | 1.7 | 33.3 | 18.9 |
jordan goodwin - Playoffs - Per 100 Poss - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-25 | Los Angeles Lakers | Combo | 4 | 80.0 | 7.8 | 3.1 | 40.0 | 36.3 | -36.3 | 23.5 | 1.9 | 1.9 | 1.9 | 50.0 | 1.9 | 3.1 | ||||||||||
| 25-26 | Phoenix Suns | Point | 1 | 25.0 | 5 | 27.3 | 75.0 | 36.5 | -36.5 | 25.3 | 18.2 | 9.1 | 27.3 | 100.0 | 27.3 |