john wallace - Regular Season - Per 100 Poss - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | New York Knicks | Wing | 66 | 80.5 | 11.8 | 66.7 | 1.3 | 100.0 | 23.7 | 50.0 | 100.0 | |||||||||||||||
| 97-98 | Toronto Raptors | Forward | 82 | 100.0 | 28.8 | 50.0 | 0.2 | 100.0 | 25.5 | 50.0 | ||||||||||||||||
| 98-99 | Toronto Raptors | Forward | 48 | 96.0 | 16.9 | |||||||||||||||||||||
| 99-00 | New York Knicks | Forward | 57 | 69.5 | 13.9 | 0.4 | 0.9 | 23.3 | ||||||||||||||||||
| 00-01 | Detroit Pistons | Forward | 40 | 48.8 | 13.2 | 1.5 | 13.3 | 6.4 | 100.0 | 25.5 | 1.1 | 14.3 | ||||||||||||||
| 01-02 | Phoenix Suns | Forward | 44 | 53.7 | 10.9 | 1.4 | 38.5 | 6.1 | 100.0 | 24.9 | 1.4 | 41.7 | ||||||||||||||
| 03-04 | Miami Heat | Wing | 34 | 41.5 | 10.6 | 2.0 | 38.5 | 9.0 | 60.0 | 24.1 | 1.5 | 40.0 | 0.5 | 33.3 |
john wallace - Playoffs - Per 100 Poss - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | New York Knicks | Wing | 4 | 40.0 | 10 | 1.3 | 6.7 | 23.0 | 1.3 | |||||||||||||||||
| 99-00 | New York Knicks | Forward | 1 | 6.3 | 4 |