john lucas iii - Regular Season - Per 100 Poss - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Houston Rockets | Point | 11 | 13.4 | 9.2 | 2.7 | 1.6 | 1.1 | 0.5 | 2.7 | 2.7 | 1.0 | 1.2 | 0.8 | 2.7 | 2.7 | |||||||||||||||||||||||
| 06-07 | Houston Rockets | Point | 42 | 51.2 | 9.1 | 2.3 | 1.1 | 1.1 | 0.6 | 2.8 | 2.3 | 0.6 | 0.8 | 0.4 | 5.1 | 4.0 | |||||||||||||||||||||||
| 10-11 | Chicago Bulls | Point | 2 | 2.4 | 5 | ||||||||||||||||||||||||||||||||||
| 11-12 | Chicago Bulls | Point | 48 | 72.7 | 15.1 | 1.4 | 0.7 | 0.7 | 0.4 | 1.8 | 1.4 | 0.6 | 0.8 | 0.5 | 0.1 | 2.8 | 1.8 | ||||||||||||||||||||||
| 12-13 | Toronto Raptors | Combo | 62 | 75.6 | 13.3 | 1.6 | 0.4 | 0.8 | 0.4 | 2.0 | 1.6 | 0.7 | 1.0 | 0.5 | 0.1 | 2.8 | 2.0 | 1 | |||||||||||||||||||||
| 13-14 | Utah Jazz | Point | 41 | 50.0 | 14.4 | 3.6 | 17.0 | 2.9 | 2.0 | 12.2 | 2.9 | 1.1 | 1.1 | 0.4 | 1.8 | 1.1 | 0.5 | 0.8 | 0.4 | 3.2 | 2.1 | ||||||||||||||||||
| 14-15 | Detroit Pistons | Point | 21 | 25.6 | 12.9 | 1.2 | 27.3 | 5.9 | 0.1 | 11.9 | 3.2 | 1.6 | 0.4 | 1.2 | 1.6 | 1.6 | 0.5 | 0.7 | 0.5 | 3.2 | 2.4 | ||||||||||||||||||
| 16-17 | Minnesota Timberwolves | Point | 1 | 1.2 | 6 | 30.8 | 7.7 | 15.4 | 15.4 | 15.4 | 15.4 | 2.0 | 2.0 | 2.0 |
john lucas iii - Playoffs - Per 100 Poss - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Houston Rockets | Point | 1 | 14.3 | 7 | 7.1 | 7.1 | 7.1 | 7.1 | 1.0 | 1.0 | 1.0 | |||||||||||||||||||||||||||
| 11-12 | Chicago Bulls | Point | 5 | 83.3 | 18.8 | 4.0 | 1.1 |