john crotty - Regular Season - Per 100 Poss - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Miami Heat | Point | 47 | 57.3 | 14.1 | 1.5 | 0.7 | 0.7 | 1.5 | 0.3 | 5.6 | 3.3 | |||||||||||||||||||||||||||
| 97-98 | Portland Trail Blazers | Point | 24 | 29.3 | 15.6 | 1.3 | 0.7 | 0.7 | 1.7 | 0.4 | 0.2 | 3.3 | 2.7 | ||||||||||||||||||||||||||
| 98-99 | Oklahoma City Thunder | Point | 26 | 52.0 | 14.7 | 1.3 | 0.7 | 0.7 | 1.3 | 0.4 | 3.3 | 2.3 | |||||||||||||||||||||||||||
| 99-00 | Detroit Pistons | Point | 69 | 84.1 | 13.6 | 1.4 | 0.4 | 0.7 | 0.4 | Infinity | Infinity | 1.8 | 10.0 | 10.0 | 0.3 | 0.2 | 5.0 | 3.2 | |||||||||||||||||||||
| 00-01 | Utah Jazz | Point | 28 | 34.1 | 9.2 | 1.1 | 0.6 | 0.6 | 1.1 | 0.2 | 6.2 | 2.8 | |||||||||||||||||||||||||||
| 01-02 | Utah Jazz | Point | 41 | 50.0 | 19.5 | 1.3 | 0.5 | 0.5 | 1.3 | 0.3 | 0.1 | 4.5 | 3.4 | ||||||||||||||||||||||||||
| 02-03 | Denver Nuggets | Point | 12 | 14.6 | 14.9 | 1.0 | 0.7 | 0.3 | 1.0 | 0.2 | 4.5 | 2.8 |
john crotty - Playoffs - Per 100 Poss - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Miami Heat | Point | 13 | 76.5 | 9.1 | 1.7 | 1.7 | 1.7 | 0.3 | 6.9 | 2.9 | 1 | |||||||||||||||||||||||||||
| 99-00 | Detroit Pistons | Point | 3 | 100.0 | 16.7 | 0.9 | 0.9 | 0.9 | Infinity | Infinity | 2.1 | 1.0 | 1.0 | 0.5 | 0.5 | 4.0 | 2.1 | ||||||||||||||||||||||
| 00-01 | Utah Jazz | Point | 4 | 80.0 | 4.5 | 3.8 | 3.8 | 3.8 | 6.3 | 0.7 | 1.0 | 10.0 | 10.0 |