jodie meeks - Regular Season - Per 100 Possessions - summary
| Season | Team | Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | Philadelphia 76ers | Wing | 57 | 69.5 | 12.6 | 20.2 | 0.95 | 19.5 | 49.6 | 3.0 | 0.8 | 0.4 | 0.4 | 2.7 | 79.5 | 0.8 | 1.6 | 2.3 | |||||||||||||||
| 10-11 | Philadelphia 76ers | Wing | 74 | 90.2 | 27.9 | 16.6 | 1.15 | 15.8 | 60.2 | 2.9 | 0.7 | 0.5 | 0.2 | 0.2 | 4.2 | 89.4 | 1.3 | 1.5 | 2.9 | ||||||||||||||
| 11-12 | Philadelphia 76ers | Wing | 65 | 98.5 | 25.2 | 16.4 | 1.08 | 16.0 | 55.3 | 3.2 | 0.6 | 0.2 | 0.2 | 2.7 | 90.6 | 1.0 | 0.8 | 2.0 | |||||||||||||||
| 12-13 | Los Angeles Lakers | Wing | 78 | 95.1 | 21.3 | 18.0 | 1.03 | 17.1 | 54.1 | 3.1 | 0.7 | 0.5 | 0.2 | 2.8 | 89.6 | 0.9 | 1.4 | 2.3 | |||||||||||||||
| 13-14 | Los Angeles Lakers | Combo | 77 | 93.9 | 33.2 | 27.4 | 1.07 | 7.3 | 0.94 | 20.1 | 1.12 | 19.1 | 60.1 | 0.4 | 6.3 | 6.4 | 2.6 | 17.6 | 12.3 | 1.0 | 0.7 | 0.1 | 0.1 | 2.4 | 45.7 | 5.2 | 4.9 | 85.7 | 2.0 | 1.4 | 3.4 | ||
| 14-15 | Detroit Pistons | Wing | 60 | 73.2 | 24.4 | 29.2 | 0.99 | 7.0 | 0.89 | 22.2 | 1.02 | 21.1 | 54.8 | 0.3 | 6.2 | 7.5 | 3.3 | 18.7 | 14.0 | 0.8 | 1.0 | 0.2 | 0.2 | 1.6 | 46.4 | 6.0 | 5.5 | 90.6 | 2.3 | 1.8 | 4.1 | ||
| 17-18 | Washington Wizards | Wing | 77 | 93.9 | 14.5 | 27.1 | 1.03 | 7.3 | 0.95 | 19.8 | 1.06 | 19.1 | 54.8 | 0.4 | 6.3 | 0.3 | 6.6 | 6.7 | 3.2 | 29.6 | 16.0 | 1.0 | 0.3 | 2.0 | 49.2 | 6.3 | 5.0 | 86.3 | 2.0 | 1.3 | 3.3 |
jodie meeks - Playoffs - Per 100 Possessions - summary
| Season | Team | Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | Philadelphia 76ers | Wing | 5 | 100.0 | 24.8 | 14.2 | 1.15 | 13.8 | 58.0 | 4.0 | 0.4 | 0.4 | 2.5 | 83.3 | 0.8 | 0.4 | 1.3 | ||||||||||||||||
| 11-12 | Philadelphia 76ers | Wing | 12 | 92.3 | 8.3 | 16.6 | 1.06 | 16.6 | 54.4 | 1.0 | 1.8 | 7.1 | 100.0 | 1.8 | 4.1 | 5.3 | |||||||||||||||||
| 18-19 | Toronto Raptors | Combo | 12 | 50.0 | 5.3 | 27.2 | 0.64 | 4.9 | 0.43 | 22.5 | 0.69 | 21.7 | 36.3 | 0.2 | 3.9 | 3.9 | 2.5 | 0.5 | 31.0 | 12.0 | 1.7 | 0.8 | 1.9 | 39.8 | 8.7 | 2.5 | 66.7 | 1.7 | 1.7 |