jeremy evans - Regular Season - Per 100 Poss - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | Utah Jazz | Forward | 47 | 57.3 | 9.8 | 2.1 | 0.5 | 1.6 | 2.1 | 4.1 | 3.6 | 0.8 | 1.1 | 0.8 | 0.6 | 5.2 | 2.1 | ||||||||||||||||||||||
| 11-12 | Utah Jazz | Forward | 25 | 37.9 | 8.5 | 1.2 | 0.6 | 1.2 | 5.9 | 7.1 | 7.1 | 1.3 | 1.2 | 1.3 | 1.4 | 5.3 | 1.2 | ||||||||||||||||||||||
| 12-13 | Utah Jazz | Big | 32 | 39.0 | 6.5 | 2.2 | 0.7 | 1.5 | 3.0 | 0.7 | 5.9 | 5.2 | 0.9 | 1.0 | 0.7 | 0.8 | 6.7 | 3.0 | |||||||||||||||||||||
| 13-14 | Utah Jazz | Big | 65 | 79.3 | 18.6 | 8.1 | -0.4 | 3.6 | 1.5 | 17.4 | 1.1 | 1.7 | 0.6 | 1.1 | 1.9 | 0.3 | 4.1 | 3.9 | 0.7 | 0.8 | 0.7 | 0.7 | 5.5 | 2.8 | |||||||||||||||
| 14-15 | Utah Jazz | Big | 32 | 39.0 | 8 | 10.7 | -5.0 | 4.6 | -3.4 | 22.9 | 0.8 | 1.9 | 0.6 | 1.9 | 2.6 | 4.5 | 4.5 | 0.9 | 1.0 | 0.9 | 0.8 | 5.1 | 1.9 | ||||||||||||||||
| 15-16 | Dallas Mavericks | Big | 23 | 28.0 | 10.5 | 7.0 | 1.2 | 9.4 | -6.4 | 21.1 | -1.9 | 1.3 | 0.9 | 1.8 | 3.1 | 3.1 | 0.9 | 1.4 | 0.9 | 0.8 | 3.1 | 0.9 | |||||||||||||||||
| 17-18 | Atlanta Hawks | Wing | 1 | 1.2 | 5 | 2 | 0 | 0.0 | 0.0 | 2.5 | 0.0 | 28.0 | 69.5 | 8.3 | 46.2 | 16.7 | -25.7 | 25.0 | -0.7 | 16.7 | 2.0 | 8.3 | 8.3 |
jeremy evans - Playoffs - Per 100 Poss - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-12 | Utah Jazz | Forward | 1 | 25.0 | 5 | 10.0 | 10.0 | 10.0 | 10.0 | 1.0 | 1.0 | 1.0 | 10.0 | 10.0 |