jason thompson - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Sacramento Kings | Big | 82 | 100.0 | 28.1 | ||||||||||||||||||||
| 09-10 | Sacramento Kings | Big | 75 | 91.5 | 31.4 | ||||||||||||||||||||
| 10-11 | Sacramento Kings | Big | 75 | 91.5 | 23.3 | ||||||||||||||||||||
| 11-12 | Sacramento Kings | Big | 64 | 97.0 | 25.9 | ||||||||||||||||||||
| 12-13 | Sacramento Kings | Big | 82 | 100.0 | 27.9 | ||||||||||||||||||||
| 13-14 | Sacramento Kings | Big | 82 | 100.0 | 24.5 | ||||||||||||||||||||
| 14-15 | Sacramento Kings | Big | 81 | 98.8 | 24.6 | ||||||||||||||||||||
| 15-16 | Toronto Raptors | Big | 44 | 53.7 | 10.6 | 1.4 | 1.00 | 2.3 | 0.95 | 1.4 | 1.62 | 1.4 | 1.07 |
jason thompson - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-16 | Toronto Raptors | Big | 10 | 50.0 | 5.5 | 1.8 | 1.8 | 0.9 | 2.00 | 0.9 | 2.00 | 3.6 | 1.00 |