jason richardson - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Golden State Warriors | Wing | 80 | 97.6 | 32.8 | |||||||||||||||||
| 02-03 | Golden State Warriors | Wing | 82 | 100.0 | 32.9 | |||||||||||||||||
| 03-04 | Golden State Warriors | Wing | 78 | 95.1 | 37.7 | |||||||||||||||||
| 04-05 | Golden State Warriors | Wing | 72 | 87.8 | 37.8 | |||||||||||||||||
| 05-06 | Golden State Warriors | Wing | 75 | 91.5 | 38.3 | |||||||||||||||||
| 06-07 | Golden State Warriors | Wing | 51 | 62.2 | 32.8 | |||||||||||||||||
| 07-08 | Charlotte Hornets | Wing | 81 | 100.0 | 38.4 | |||||||||||||||||
| 08-09 | Phoenix Suns | Wing | 72 | 87.8 | 33.5 | |||||||||||||||||
| 09-10 | Phoenix Suns | Wing | 79 | 96.3 | 31.5 | |||||||||||||||||
| 10-11 | Orlando Magic | Wing | 80 | 97.6 | 33.9 | |||||||||||||||||
| 11-12 | Orlando Magic | Wing | 54 | 81.8 | 29.5 |
jason richardson - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Golden State Warriors | Wing | 11 | 100.0 | 38.8 | |||||||||||||||||
| 09-10 | Phoenix Suns | Wing | 16 | 100.0 | 33.3 | |||||||||||||||||
| 10-11 | Orlando Magic | Wing | 5 | 83.3 | 30.6 | |||||||||||||||||
| 11-12 | Orlando Magic | Wing | 5 | 100.0 | 29.6 |