jason kapono - Regular Season - Per 100 Poss - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Cleveland Cavaliers | Wing | 39 | 47.6 | 10.8 | -1.5 | -1.1 | -2.6 | -0.3 | -0.5 | -0.5 | ||||||
| 04-05 | Charlotte Hornets | Wing | 81 | 98.8 | 18.4 | -0.8 | -1.6 | -2.4 | -0.3 | -0.5 | -0.5 | ||||||
| 05-06 | Miami Heat | Wing | 48 | 58.5 | 13.8 | -2.3 | -0.5 | -2.8 | -0.3 | -0.7 | 1.1 | 0.4 | |||||
| 06-07 | Miami Heat | Wing | 67 | 81.7 | 26.4 | 0.5 | -1.0 | -0.5 | 1.9 | -1.4 | 1.6 | 0.2 | |||||
| 07-08 | Toronto Raptors | Forward | 81 | 98.8 | 18.9 | -1.9 | -0.7 | -2.7 | -0.8 | -6.2 | -0.9 | -0.2 | 5.1 | -5.3 | -0.8 | 1.3 | 0.3 |
| 08-09 | Toronto Raptors | Wing | 80 | 97.6 | 22.9 | -1.9 | -1.4 | -3.2 | -1.6 | -1.4 | 0.9 | -4.4 | -2.1 | -2.3 | -1.3 | 0.7 | -0.4 |
| 09-10 | Philadelphia 76ers | Wing | 54 | 65.9 | 17.8 | -1.9 | -2.2 | -4.0 | -1.4 | -2.3 | 0.2 | -5.9 | -3.4 | -2.5 | -1.1 | 1.1 | 0.3 |
| 10-11 | Philadelphia 76ers | Forward | 13 | 15.9 | 7.9 | -5.7 | -1.7 | -7.4 | -0.5 | 2.0 | -5.2 | 8.4 | 1.2 | 7.2 | 0.6 | 1.2 | 1.9 |
| 11-12 | Los Angeles Lakers | Wing | 21 | 31.8 | 11.5 | -4.1 | -0.5 | -4.6 | -0.5 | 1.1 | -3.8 | 6.4 | 1.5 | 4.9 | -0.9 | 0.5 | 0.0 |
jason kapono - Playoffs - Per 100 Poss - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Miami Heat | Wing | 4 | 100.0 | 19 | -2.0 | -0.7 | -2.7 | 0.0 | -0.8 | 2.1 | 1.3 | |||||
| 07-08 | Toronto Raptors | Forward | 5 | 100.0 | 30.4 | 4.3 | 0.1 | 4.4 | 0.5 | 10.3 | -14.4 | 4.2 | -20.5 | 24.7 | 0.0 | 0.7 | 0.7 |