jason collier - Regular Season - Per 100 Poss - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Houston Rockets | Center | 21 | 25.6 | 10.3 | 16.9 | 38.0 | 81.5 | 12.4 | 32.7 | 100.0 | 15.4 | 15.1 | 4.5 | 52.6 | 50.0 | 26.8 | 12.4 | 32.1 | ||||
| 01-02 | Houston Rockets | Center | 24 | 29.3 | 15.1 | 13.9 | 43.2 | 80.5 | 7.3 | 38.0 | 89.5 | 10.0 | 14.4 | 6.6 | 48.9 | 72.7 | 47.4 | 7.3 | 37.3 | ||||
| 02-03 | Houston Rockets | Center | 13 | 15.9 | 8.1 | 18.2 | 47.2 | 82.4 | 9.1 | 27.8 | 100.0 | 11.1 | 10.8 | 9.1 | 66.7 | 75.0 | 50.0 | 9.1 | 27.8 | ||||
| 03-04 | Atlanta Hawks | Big | 20 | 24.4 | 27.3 | 15.4 | 48.2 | 74.7 | 9.1 | 40.8 | 77.5 | 4.1 | 13.6 | 6.3 | 59.0 | 71.8 | 40.6 | 9.4 | 40.7 | ||||
| 04-05 | Atlanta Hawks | Big | 69 | 84.1 | 13.6 | 20.3 | 47.2 | 70.7 | 12.8 | 37.0 | 0.4 | 71.3 | 6.8 | 14.2 | 7.5 | 64.3 | 70.1 | 37.3 | 13.5 | 38.7 |
jason collier - Playoffs - Per 100 Poss - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|