jason caffey - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Chicago Bulls | Big | 75 | 91.5 | 18.8 | |||||||||||||||||||||
| 97-98 | Golden State Warriors | Forward | 80 | 97.6 | 17.8 | 0.4 | 24.5 | |||||||||||||||||||
| 98-99 | Golden State Warriors | Forward | 35 | 70.0 | 25 | 0.4 | 26.0 | |||||||||||||||||||
| 99-00 | Golden State Warriors | Big | 71 | 86.6 | 30.4 | 0.1 | 26.0 | |||||||||||||||||||
| 00-01 | Milwaukee Bucks | Forward | 70 | 85.4 | 20.8 | |||||||||||||||||||||
| 02-03 | Milwaukee Bucks | Big | 51 | 62.2 | 17.5 |
jason caffey - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Chicago Bulls | Forward | 16 | 84.2 | 10.4 | |||||||||||||||||||||
| 00-01 | Milwaukee Bucks | Forward | 18 | 100.0 | 16.4 |