jacque vaughn - Regular Season - Per 100 Poss - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Utah Jazz | Point | 40 | 48.8 | 10.3 | -5.1 | -2.4 | -7.6 | -1.6 | -6.2 | -6.2 | ||||||
| 98-99 | Utah Jazz | Point | 19 | 38.0 | 4.5 | -4.5 | 0.5 | -4.0 | 0.0 | -7.3 | -7.3 | ||||||
| 99-00 | Utah Jazz | Point | 75 | 91.5 | 11.7 | -3.4 | -0.9 | -4.3 | -1.4 | -4.1 | Infinity | -2.7 | |||||
| 00-01 | Utah Jazz | Point | 82 | 100.0 | 19.8 | -0.2 | -0.7 | -1.0 | 1.1 | -3.7 | -3.7 | ||||||
| 01-02 | Atlanta Hawks | Point | 82 | 100.0 | 22.6 | -1.6 | -0.6 | -2.2 | -0.3 | -2.5 | -2.5 | ||||||
| 02-03 | Orlando Magic | Point | 79 | 96.3 | 21.4 | -2.8 | -0.5 | -3.3 | -1.6 | -2.1 | -2.1 | ||||||
| 03-04 | Atlanta Hawks | Point | 71 | 86.6 | 17.8 | -4.4 | -0.6 | -5.0 | -2.7 | -2.9 | -2.9 | ||||||
| 04-05 | Brooklyn Nets | Combo | 65 | 79.3 | 21.4 | -4.0 | 0.1 | -3.9 | -1.9 | -1.7 | -1.7 | ||||||
| 05-06 | Brooklyn Nets | Combo | 74 | 90.2 | 16.5 | -5.3 | 1.1 | -4.1 | -1.9 | -1.6 | 2.5 | 0.9 | |||||
| 06-07 | San Antonio Spurs | Point | 58 | 70.7 | 12.8 | -3.2 | 0.9 | -2.3 | 0.0 | -2.5 | 2.5 | 0.0 | |||||
| 07-08 | San Antonio Spurs | Point | 72 | 87.8 | 15.8 | -3.9 | 0.4 | -3.5 | -1.1 | -8.5 | -3.3 | 1.4 | 6.6 | -5.2 | -2.0 | 1.7 | -0.3 |
| 08-09 | San Antonio Spurs | Point | 24 | 29.3 | 11.6 | -5.0 | -0.9 | -5.9 | -0.8 | -17.2 | -5.9 | -6.2 | 5.1 | -11.3 | -2.3 | 1.4 | -0.9 |
jacque vaughn - Playoffs - Per 100 Poss - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Utah Jazz | Point | 5 | 25.0 | 4.2 | -3.7 | -4.7 | -8.4 | 0.0 | -8.9 | -8.9 | ||||||
| 98-99 | Utah Jazz | Point | 2 | 18.2 | 2.5 | 10.2 | 2.3 | 12.5 | 0.0 | 0.0 | 0.0 | ||||||
| 99-00 | Utah Jazz | Point | 7 | 70.0 | 9.6 | -0.9 | 0.5 | -0.4 | 0.0 | -3.8 | -3.8 | ||||||
| 00-01 | Utah Jazz | Point | 5 | 100.0 | 11 | -8.7 | -2.0 | -10.7 | -0.3 | -0.9 | -0.9 | ||||||
| 02-03 | Orlando Magic | Point | 7 | 100.0 | 18.7 | -1.2 | -0.2 | -1.5 | 0.0 | -3.1 | -3.1 | ||||||
| 05-06 | Brooklyn Nets | Combo | 11 | 100.0 | 14.5 | -6.7 | -0.9 | -7.6 | -0.5 | -0.4 | 1.9 | 1.9 | |||||
| 06-07 | San Antonio Spurs | Point | 19 | 95.0 | 10.5 | -5.4 | -0.4 | -5.8 | -0.5 | -2.5 | 2.0 | -1.0 | |||||
| 07-08 | San Antonio Spurs | Point | 12 | 70.6 | 7 | -11.3 | -0.4 | -11.7 | -0.5 | -20.6 | -5.1 | -15.0 | 0.5 | -15.5 | -3.0 | 2.2 | -1.5 |
| 08-09 | San Antonio Spurs | Point | 1 | 20.0 | 16 | 3.2 | 3.7 | 6.9 | 0.0 | 8.6 | -38.3 | 36.7 | -10.2 | 46.9 | 0.0 | 3.6 | 3.6 |