ike diogu - Regular Season - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Golden State Warriors | Big | 69 | 84.1 | 14.9 | |||||||||||||||||
| 06-07 | Indiana Pacers | Big | 59 | 72.0 | 12.9 | |||||||||||||||||
| 07-08 | Indiana Pacers | Big | 30 | 36.6 | 10.1 | |||||||||||||||||
| 08-09 | Sacramento Kings | Big | 24 | 29.3 | 8.6 | |||||||||||||||||
| 10-11 | LA Clippers | Big | 35 | 42.7 | 13.3 | |||||||||||||||||
| 11-12 | San Antonio Spurs | Big | 2 | 3.0 | 7 |
ike diogu - Playoffs - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|