ian mahinmi - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | Dallas Mavericks | Big | 53 | 64.6 | 9.2 | |||||||||||||||||
| 11-12 | Dallas Mavericks | Big | 61 | 92.4 | 18.7 | |||||||||||||||||
| 12-13 | Indiana Pacers | Big | 80 | 98.8 | 16.5 | |||||||||||||||||
| 13-14 | Indiana Pacers | Big | 77 | 93.9 | 16.2 | |||||||||||||||||
| 14-15 | Indiana Pacers | Big | 61 | 74.4 | 18.8 | |||||||||||||||||
| 15-16 | Indiana Pacers | Big | 71 | 86.6 | 25.6 | 2.3 | 0.78 | 14.8 | 10.3 | 1.08 | 66.1 | 2.9 | 1.28 | 19.1 | 13.1 | 1.13 | 85.2 | 14.1 | 1.05 | 91.1 | 15.4 | 1.07 |
| 17-18 | Washington Wizards | Big | 77 | 93.9 | 14.9 | 0.7 | 0.64 | 4.2 | 8.6 | 1.04 | 60.4 | 4.9 | 1.14 | 35.3 | 13.5 | 1.08 | 95.8 | 12.8 | 1.07 | 91.2 | 14.1 | 1.06 |
| 19-20 | Washington Wizards | Big | 38 | 52.8 | 21.2 | 0.7 | 0.92 | 4.6 | 10.0 | 0.93 | 66.4 | 4.4 | 1.17 | 29.0 | 14.4 | 1.00 | 95.4 | 13.7 | 0.99 | 91.5 | 15.0 | 1.00 |
ian mahinmi - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-12 | Dallas Mavericks | Big | 4 | 100.0 | 17.5 | |||||||||||||||||
| 12-13 | Indiana Pacers | Big | 18 | 94.7 | 8.3 | |||||||||||||||||
| 13-14 | Indiana Pacers | Big | 17 | 89.5 | 14 | |||||||||||||||||
| 15-16 | Indiana Pacers | Big | 7 | 100.0 | 24.4 | 1.9 | 1.00 | 10.2 | 13.1 | 0.98 | 72.9 | 3.0 | 0.80 | 16.9 | 16.4 | 0.94 | 89.8 | 17.9 | 0.93 | 98.3 | 18.1 | 0.95 |
| 17-18 | Washington Wizards | Big | 6 | 100.0 | 8.7 | 12.0 | 1.46 | 81.3 | 2.7 | 2.00 | 18.8 | 14.8 | 1.56 | 100.0 | 13.7 | 1.53 | 93.8 | 14.8 | 1.56 |