henry ellenson - Regular Season - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-17 | Detroit Pistons | Forward | 18 | 22.0 | 7.8 | |||||||||||||||||
| 17-18 | Detroit Pistons | Big | 37 | 45.1 | 8.9 | |||||||||||||||||
| 18-19 | New York Knicks | Forward | 19 | 23.2 | 13.6 | 2.8 | 0.44 | 21.1 | 8.4 | 0.84 | 59.2 | 2.8 | 1.60 | 19.7 | 11.1 | 1.03 | 78.9 | 11.1 | 0.74 | 80.3 | 13.9 | 0.91 |
| 19-20 | Brooklyn Nets | Center | 4 | 5.6 | 2.8 | |||||||||||||||||
| 20-21 | Toronto Raptors | Big | 2 | 2.8 | 19 |
henry ellenson - Playoffs - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|