greivis vasquez - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | Memphis Grizzlies | Wing | 68 | 82.9 | 12.6 | ||||||||||||||||||||
| 11-12 | New Orleans Pelicans | Combo | 66 | 100.0 | 25.8 | ||||||||||||||||||||
| 12-13 | New Orleans Pelicans | Point | 78 | 95.1 | 34.4 | ||||||||||||||||||||
| 13-14 | Toronto Raptors | Point | 79 | 96.3 | 22.5 | ||||||||||||||||||||
| 14-15 | Toronto Raptors | Combo | 82 | 100.0 | 24.3 |
greivis vasquez - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | Memphis Grizzlies | Wing | 13 | 100.0 | 10.8 | ||||||||||||||||||||
| 13-14 | Toronto Raptors | Point | 7 | 100.0 | 27 | ||||||||||||||||||||
| 14-15 | Toronto Raptors | Combo | 4 | 100.0 | 25.3 |