glen rice - Regular Season - Per 100 Poss - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Charlotte Hornets | 79 | 96.3 | 42.5 | -1.8 | NaN | NaN | ||||||||||
| 97-98 | Charlotte Hornets | 82 | 100.0 | 40.1 | -1.4 | NaN | NaN | ||||||||||
| 98-99 | Los Angeles Lakers | 27 | 54.0 | 36.5 | -1.8 | NaN | NaN | ||||||||||
| 99-00 | Los Angeles Lakers | 80 | 97.6 | 31.6 | -1.1 | NaN | NaN | ||||||||||
| 00-01 | New York Knicks | 75 | 91.5 | 29.5 | -0.9 | NaN | NaN | ||||||||||
| 01-02 | Houston Rockets | 20 | 24.4 | 30.3 | -1.6 | NaN | NaN | ||||||||||
| 02-03 | Houston Rockets | 62 | 75.6 | 24.7 | -0.9 | NaN | NaN | ||||||||||
| 03-04 | LA Clippers | 18 | 22.0 | 14.4 | -0.7 | NaN | NaN | ||||||||||
| 13-14 | Washington Wizards | 10 | 12.2 | 10.8 | -14.7 | -19.4 | 5.9 | 1.2 | 4.7 | -2.3 | NaN | NaN | |||||
| 14-15 | Washington Wizards | 5 | 6.1 | 8.4 | -21.1 | 12.1 | -29.9 | 3.3 | -33.2 | 0.0 | NaN | NaN |
glen rice - Playoffs - Per 100 Poss - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Charlotte Hornets | 3 | 100.0 | 45.3 | -1.2 | NaN | NaN | ||||||||||
| 97-98 | Charlotte Hornets | 9 | 100.0 | 41 | -0.3 | NaN | NaN | ||||||||||
| 98-99 | Los Angeles Lakers | 7 | 87.5 | 43.7 | -0.8 | NaN | NaN | ||||||||||
| 99-00 | Los Angeles Lakers | 23 | 100.0 | 33.2 | -1.7 | NaN | NaN | ||||||||||
| 00-01 | New York Knicks | 5 | 100.0 | 28.8 | -1.5 | NaN | NaN |