gary grant - Regular Season - Per 100 Poss - summary
| Season | Team | Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:sTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Miami Heat | Point | 28 | 34.1 | 13 | 18.4 | 0.87 | 17.1 | 47.1 | 4.1 | 2.4 | 0.8 | 0.4 | 0.4 | 2.6 | 3.3 | 81.8 | 1.2 | -1.2 | |||||||||||||||
| 97-98 | Portland Trail Blazers | Point | 22 | 26.8 | 16.4 | 15.4 | 0.98 | 14.2 | 53.5 | 3.5 | 2.5 | 0.3 | 0.3 | 4.9 | 1.9 | 85.7 | 0.9 | -0.9 | ||||||||||||||||
| 98-99 | Portland Trail Blazers | Point | 1 | 2.0 | 5 | 11.1 | 11.1 | 3.0 | ||||||||||||||||||||||||||
| 99-00 | Portland Trail Blazers | Point | 3 | 3.7 | 8 | 30.7 | 0.86 | 30.7 | 42.9 | 4.6 | 4.6 | 0.5 | ||||||||||||||||||||||
| 00-01 | Portland Trail Blazers | Point | 4 | 4.9 | 4.3 | 19.4 | 1.43 | 19.4 | 71.4 | 1.0 |
gary grant - Playoffs - Per 100 Poss - summary
| Season | Team | Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:sTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Portland Trail Blazers | Point | 4 | 100.0 | 6.5 | 14.8 | 0.63 | 13.3 | 35.7 | 3.7 | 2.2 | 2.2 | 7.0 | |||||||||||||||||||||
| 99-00 | Portland Trail Blazers | Point | 2 | 12.5 | 3.5 | 17.6 | 0.33 | 17.6 | 17.4 | 1.0 | 11.8 | 50.0 |