elton brand - Regular Season - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99-00 | Chicago Bulls | Big | 81 | 98.8 | 37 | |||||||||||||||||
| 00-01 | Chicago Bulls | Big | 74 | 90.2 | 39.3 | |||||||||||||||||
| 01-02 | LA Clippers | Forward | 80 | 97.6 | 37.7 | |||||||||||||||||
| 02-03 | LA Clippers | Forward | 62 | 75.6 | 39.5 | |||||||||||||||||
| 03-04 | LA Clippers | Big | 69 | 84.1 | 38.8 | |||||||||||||||||
| 04-05 | LA Clippers | Big | 81 | 98.8 | 37.1 | |||||||||||||||||
| 05-06 | LA Clippers | Big | 79 | 96.3 | 39.2 | |||||||||||||||||
| 06-07 | LA Clippers | Big | 80 | 97.6 | 38.5 | |||||||||||||||||
| 07-08 | LA Clippers | Big | 8 | 9.8 | 34.1 | |||||||||||||||||
| 08-09 | Philadelphia 76ers | Big | 29 | 35.4 | 31.7 | |||||||||||||||||
| 09-10 | Philadelphia 76ers | Big | 76 | 92.7 | 30.2 | |||||||||||||||||
| 10-11 | Philadelphia 76ers | Big | 81 | 98.8 | 34.7 | |||||||||||||||||
| 11-12 | Philadelphia 76ers | Big | 60 | 90.9 | 28.9 | |||||||||||||||||
| 12-13 | Dallas Mavericks | Big | 72 | 87.8 | 21.2 | |||||||||||||||||
| 13-14 | Atlanta Hawks | Big | 73 | 89.0 | 19.4 | |||||||||||||||||
| 14-15 | Atlanta Hawks | Big | 34 | 41.5 | 13.9 | |||||||||||||||||
| 15-16 | Philadelphia 76ers | Big | 17 | 20.7 | 13.2 | 12.9 | 0.76 | 100.0 | 12.9 | 0.76 | 100.0 | 12.9 | 0.76 | 100.0 | 12.9 | 0.76 |
elton brand - Playoffs - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | LA Clippers | Big | 12 | 100.0 | 43.1 | |||||||||||||||||
| 10-11 | Philadelphia 76ers | Big | 5 | 100.0 | 37 | |||||||||||||||||
| 11-12 | Philadelphia 76ers | Big | 13 | 100.0 | 27.4 | |||||||||||||||||
| 13-14 | Atlanta Hawks | Big | 7 | 100.0 | 11.6 | |||||||||||||||||
| 14-15 | Atlanta Hawks | Big | 3 | 18.8 | 1 |