earl watson - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Oklahoma City Thunder | Point | 63 | 76.8 | 15.3 | |||||||||||||||
| 02-03 | Memphis Grizzlies | Point | 78 | 95.1 | 17.4 | |||||||||||||||
| 03-04 | Memphis Grizzlies | Point | 81 | 98.8 | 20.7 | |||||||||||||||
| 04-05 | Memphis Grizzlies | Point | 80 | 97.6 | 22.7 | |||||||||||||||
| 05-06 | Oklahoma City Thunder | Combo | 70 | 85.4 | 22.5 | |||||||||||||||
| 06-07 | Oklahoma City Thunder | Point | 77 | 93.9 | 27.9 | |||||||||||||||
| 07-08 | Oklahoma City Thunder | Point | 78 | 95.1 | 29.1 | |||||||||||||||
| 08-09 | Oklahoma City Thunder | Point | 68 | 82.9 | 26.1 | |||||||||||||||
| 09-10 | Indiana Pacers | Combo | 79 | 96.3 | 29.4 | |||||||||||||||
| 10-11 | Utah Jazz | Point | 80 | 97.6 | 19.6 | |||||||||||||||
| 11-12 | Utah Jazz | Point | 50 | 75.8 | 20.6 | |||||||||||||||
| 12-13 | Utah Jazz | Point | 47 | 57.3 | 17.6 |
earl watson - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | Memphis Grizzlies | Point | 4 | 100.0 | 15.5 | |||||||||||||||
| 04-05 | Memphis Grizzlies | Point | 4 | 100.0 | 18.3 |