dwayne jones - Regular Season - Per 100 Poss - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Boston Celtics | Big | 8 | 9.8 | 10.3 | 6.5 | 40.0 | 50.0 | 2.0 | 33.3 | 5.7 | 4.5 | 57.1 | 50.0 | 70.0 | 2.0 | |||||||
| 06-07 | Cleveland Cavaliers | Big | 4 | 4.9 | 4.5 | 3.4 | 3.4 | 100.0 | |||||||||||||||
| 07-08 | Cleveland Cavaliers | Big | 51 | 62.2 | 9.1 | 5.1 | 54.3 | 24.0 | 0.6 | 50.0 | 8.3 | 4.5 | 59.5 | 24.0 | 91.3 | 0.6 | |||||||
| 08-09 | Charlotte Hornets | Big | 6 | 7.3 | 8.7 | 7.4 | 57.1 | 75.0 | 1.2 | 100.0 | 100.0 | 8.0 | 6.1 | 50.0 | 66.7 | 85.7 | 1.2 | 100.0 | |||||
| 09-10 | Phoenix Suns | Big | 2 | 2.4 | 3 |
dwayne jones - Playoffs - Per 100 Poss - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 | Cleveland Cavaliers | Big | 4 | 30.8 | 3.3 | 6.8 | 50.0 | 100.0 | 6.8 | 50.0 | 100.0 | 100.0 | |||||||||||
| 09-10 | Phoenix Suns | Big | 2 | 12.5 | 4.5 | 9.1 | 50.0 | 100.0 | 9.1 | 50.0 | 100.0 | 100.0 |