doug west - Regular Season - Per 100 Poss - summary
| Season | Team | Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:sTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Minnesota Timberwolves | Wing | 68 | 82.9 | 28.3 | 15.3 | 0.94 | 14.4 | 50.6 | 1.8 | 0.7 | 0.6 | 0.4 | 0.2 | 3.8 | 2.6 | 68.1 | 1.1 | -1.1 | |||||||||||||||
| 97-98 | Minnesota Timberwolves | Wing | 38 | 46.3 | 18.1 | 15.1 | 0.76 | 14.0 | 41.6 | 1.7 | 0.3 | 0.6 | 0.3 | 0.3 | 9.0 | 3.1 | 72.5 | 0.8 | -0.8 | |||||||||||||||
| 98-99 | Memphis Grizzlies | Wing | 14 | 28.0 | 20.9 | 15.0 | 0.94 | 13.8 | 53.3 | 2.2 | 1.0 | 0.7 | 0.5 | 3.8 | 4.4 | 76.0 | 1.5 | -1.5 | ||||||||||||||||
| 99-00 | Memphis Grizzlies | Wing | 37 | 45.1 | 15.8 | 15.3 | 0.87 | 14.6 | 46.7 | 1.6 | 1.0 | 0.6 | 4.3 | 3.6 | 85.0 | 1.6 | -1.6 | |||||||||||||||||
| 00-01 | Memphis Grizzlies | Wing | 15 | 18.3 | 11.5 | 12.8 | 0.64 | 12.3 | 34.1 | 1.3 | 0.4 | 0.4 | 0.4 | 7.0 | 2.2 | 85.7 | 0.4 | -0.4 |
doug west - Playoffs - Per 100 Poss - summary
| Season | Team | Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:sTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Minnesota Timberwolves | Wing | 3 | 100.0 | 29 | 16.6 | 1.18 | 16.1 | 63.6 | 0.5 | 0.5 | 6.0 | 5.4 | 100.0 | 3.0 | -3.0 |