doug overton - Regular Season - Per 100 Poss - summary
| Season | Team | Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:sTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Philadelphia 76ers | Point | 55 | 67.1 | 11.3 | 18.8 | 0.93 | 17.0 | 51.9 | 3.1 | 1.3 | 1.3 | 0.4 | 5.9 | 3.9 | 93.8 | 1.3 | -1.3 | ||||||||||||||||
| 97-98 | Philadelphia 76ers | Point | 22 | 26.8 | 12.4 | 14.7 | 0.77 | 12.7 | 44.9 | 4.0 | 2.0 | 0.8 | 0.8 | 0.4 | 3.1 | 2.8 | 87.5 | 0.8 | -0.8 | |||||||||||||||
| 98-99 | Philadelphia 76ers | Point | 20 | 40.0 | 11.9 | 20.9 | 0.92 | 19.7 | 50.1 | 4.2 | 2.9 | 0.8 | 0.4 | 1.8 | 4.2 | 90.0 | 1.7 | -1.7 | ||||||||||||||||
| 99-00 | Boston Celtics | Point | 38 | 46.3 | 10.9 | 20.1 | 0.88 | 18.8 | 46.8 | 2.2 | 0.9 | 0.9 | 0.4 | 0.4 | 5.7 | 2.6 | 95.2 | 0.4 | -0.4 | |||||||||||||||
| 00-01 | Brooklyn Nets | Point | 21 | 25.6 | 22.6 | 17.1 | 0.77 | 15.5 | 43.1 | 3.3 | 1.6 | 0.7 | 0.4 | 0.4 | 4.8 | 1.8 | 62.5 | 0.4 | -0.4 | |||||||||||||||
| 01-02 | LA Clippers | Point | 18 | 22.0 | 7.3 | 20.3 | 0.74 | 18.2 | 42.3 | 4.9 | 2.1 | 1.4 | 0.7 | 2.2 | 2.8 | 57.1 | 1.4 | -1.4 | ||||||||||||||||
| 03-04 | LA Clippers | Point | 58 | 70.7 | 17.7 | 13.9 | 0.81 | 13.0 | 43.3 | 3.0 | 2.1 | 0.6 | 0.3 | 3.3 | 1.5 | 74.2 | 0.3 | -0.3 |
doug overton - Playoffs - Per 100 Poss - summary
| Season | Team | Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:sTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|