dj white - Regular Season - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Oklahoma City Thunder | Big | 7 | 8.5 | 18.4 | |||||||||||||||||
| 09-10 | Oklahoma City Thunder | Forward | 12 | 14.6 | 8.4 | |||||||||||||||||
| 10-11 | Charlotte Hornets | Big | 47 | 57.3 | 14.6 | |||||||||||||||||
| 11-12 | Charlotte Hornets | Big | 58 | 87.9 | 18.9 | |||||||||||||||||
| 12-13 | Boston Celtics | Forward | 9 | 11.1 | 8.7 | |||||||||||||||||
| 13-14 | Charlotte Hornets | Forward | 2 | 2.4 | 5 |
dj white - Playoffs - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-14 | Charlotte Hornets | Forward | 1 | 25.0 | 2 |