derek strong - Regular Season - Per 100 Poss - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Orlando Magic | Forward | 82 | 100.0 | 24.5 | 0.2 | 1.7 | 23.3 | 0.2 | |||||||||||||||||
| 97-98 | Orlando Magic | Forward | 58 | 70.7 | 28.3 | 0.3 | 33.0 | |||||||||||||||||||
| 98-99 | Orlando Magic | Forward | 44 | 88.0 | 15.9 | 0.6 | 34.0 | |||||||||||||||||||
| 99-00 | Orlando Magic | Big | 19 | 23.2 | 7.6 | 1.2 | 25.0 | 8.3 | 24.0 | 1.2 | 33.3 | 0.6 | ||||||||||||||
| 00-01 | LA Clippers | Forward | 28 | 34.1 | 17.5 | 0.9 | 26.0 |
derek strong - Playoffs - Per 100 Poss - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Orlando Magic | Big | 5 | 100.0 | 38.8 | 0.3 | 2.5 | 23.0 | 0.3 | |||||||||||||||||
| 98-99 | Orlando Magic | Forward | 1 | 25.0 | 16 |