dee brown - Regular Season - Per 100 Poss - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Boston Celtics | 21 | 25.6 | 24.8 | -1.6 | -1.6 | |||||||||||
| 97-98 | Toronto Raptors | 71 | 86.6 | 24.2 | -1.4 | -1.4 | |||||||||||
| 98-99 | Toronto Raptors | 49 | 98.0 | 28.1 | -2.4 | -2.4 | |||||||||||
| 99-00 | Toronto Raptors | 38 | 46.3 | 17.7 | -2.2 | -2.2 | |||||||||||
| 00-01 | Orlando Magic | 7 | 8.5 | 22.1 | -2.3 | -2.3 | |||||||||||
| 01-02 | Orlando Magic | 7 | 8.5 | 9.3 | -3.0 | -3.0 | |||||||||||
| 06-07 | Utah Jazz | Point | 43 | 52.4 | 10.1 | -3.0 | 1.1 | -1.8 | 0.0 | -2.5 | 3.0 | 0.0 | |||||
| 08-09 | Phoenix Suns | Point | 18 | 22.0 | 14.3 | -8.7 | -3.1 | -11.8 | -0.3 | -3.9 | 1.9 | -6.6 | -0.8 | -5.8 | -2.1 | 2.1 | 0.0 |
dee brown - Playoffs - Per 100 Poss - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99-00 | Toronto Raptors | 3 | 100.0 | 6.3 | -2.4 | -2.4 | |||||||||||
| 00-01 | Orlando Magic | 3 | 75.0 | 17.7 | -0.8 | -0.8 | |||||||||||
| 06-07 | Utah Jazz | Point | 5 | 29.4 | 9.4 | -3.1 | -3.6 | -6.7 | -0.3 | -3.2 | -3.2 |