deandre bembry - Regular Season - Per 100 Poss - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-17 | Atlanta Hawks | Wing | 32 | 39.0 | 11.2 | -3.6 | 0.1 | -3.5 | -0.3 | -5.3 | -1.8 | -3.8 | -0.3 | -3.5 | -0.4 | 1.3 | 1.3 |
| 17-18 | Atlanta Hawks | Wing | 26 | 31.7 | 17.5 | -5.1 | 0.3 | -4.7 | -0.8 | -5.3 | -3.3 | -7.5 | -5.5 | -2.0 | -4.1 | 2.7 | -1.4 |
| 18-19 | Atlanta Hawks | Wing | 82 | 100.0 | 23.5 | -3.3 | 0.8 | -2.4 | -0.5 | -2.8 | -3.6 | -4.9 | -5.7 | 0.8 | -2.1 | 2.9 | 1.0 |
| 19-20 | Atlanta Hawks | Combo | 42 | 62.7 | 21.8 | -3.5 | 1.1 | -2.5 | -0.3 | -10.2 | -4.0 | -11.7 | -5.5 | -6.2 | -1.3 | 3.4 | 2.1 |
| 20-21 | Toronto Raptors | Wing | 50 | 69.4 | 19.4 | -3.2 | 1.4 | -1.9 | 0.0 | -3.6 | -4.9 | 0.4 | -0.9 | 1.3 | -2.0 | 2.9 | 1.2 |
| 21-22 | Milwaukee Bucks | Wing | 53 | 64.6 | 19.2 | -4.4 | 0.5 | -3.9 | 0.0 | -3.6 | -1.9 | -0.5 | 1.2 | -1.7 | 0.5 | 2.2 | 3.0 |
deandre bembry - Playoffs - Per 100 Poss - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|