david wingate - Regular Season - Per 100 Poss - summary
| Season | Team | Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:sTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Oklahoma City Thunder | Wing | 64 | 78.0 | 14.5 | 13.9 | 0.94 | 12.9 | 51.4 | 2.1 | 1.1 | 0.4 | 0.4 | 0.4 | 4.4 | 2.1 | 82.5 | 1.1 | -1.1 | |||||||||||||||
| 97-98 | Oklahoma City Thunder | Wing | 51 | 62.2 | 10.6 | 14.6 | 0.92 | 13.7 | 49.1 | 3.2 | 2.7 | 0.5 | 0.5 | 1.3 | 2.7 | 51.7 | 1.4 | -1.4 | ||||||||||||||||
| 98-99 | New York Knicks | Wing | 11 | 22.0 | 7.3 | 13.1 | 0.70 | 10.9 | 43.8 | 3.6 | 1.5 | 1.5 | 0.7 | 0.7 | 2.0 | |||||||||||||||||||
| 99-00 | New York Knicks | Wing | 5 | 6.1 | 6 | 14.8 | 0.22 | 14.8 | 11.1 | 3.3 | 3.3 | 1.5 | ||||||||||||||||||||||
| 00-01 | Oklahoma City Thunder | Wing | 1 | 1.2 | 8 | 18.8 | 2.00 | 18.8 | 100.0 | 2.0 |
david wingate - Playoffs - Per 100 Poss - summary
| Season | Team | Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:sTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Oklahoma City Thunder | Wing | 12 | 100.0 | 15.9 | 20.4 | 1.00 | 19.2 | 53.7 | 2.6 | 1.0 | 1.0 | 0.3 | 3.5 | 3.5 | 69.2 | 0.6 | -0.6 | ||||||||||||||||
| 97-98 | Oklahoma City Thunder | Wing | 3 | 30.0 | 4 | 33.3 | 0.89 | 30.0 | 52.4 | 3.3 | 3.3 | 2.0 | 22.2 | 66.7 | 7.8 | -7.8 |