danny fortson - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Denver Nuggets | Forward | 80 | 97.6 | 22.7 | 33.3 | 0.5 | 100.0 | 24.7 | 33.3 | ||||||||||||||||
| 98-99 | Denver Nuggets | Forward | 50 | 100.0 | 28.4 | 0.5 | 28.5 | |||||||||||||||||||
| 99-00 | Boston Celtics | Big | 55 | 67.1 | 15.6 | |||||||||||||||||||||
| 01-02 | Golden State Warriors | Forward | 77 | 93.9 | 28.8 | 0.2 | 25.0 | 0.6 | 100.0 | 24.5 | 0.2 | 25.0 | ||||||||||||||
| 03-04 | Dallas Mavericks | Big | 55 | 67.1 | 11.3 | |||||||||||||||||||||
| 04-05 | Oklahoma City Thunder | Big | 61 | 74.4 | 17.1 |
danny fortson - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | Oklahoma City Thunder | Big | 11 | 100.0 | 9.5 |