dan dickau - Regular Season - Per 100 Poss - summary
| Season | Team | Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:sTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-03 | Atlanta Hawks | Point | 46 | 56.1 | 11.1 | 20.0 | 0.90 | 18.2 | 50.4 | 5.5 | 3.2 | 0.9 | 0.9 | 2.5 | 2.7 | 80.8 | 0.9 | -0.9 | ||||||||||||||||
| 03-04 | Portland Trail Blazers | Combo | 37 | 45.1 | 7.6 | 21.7 | 0.77 | 18.4 | 45.6 | 4.6 | 1.3 | 2.6 | 0.7 | 4.4 | 2.6 | 78.6 | 0.7 | -0.7 | ||||||||||||||||
| 04-05 | New Orleans Pelicans | Point | 70 | 85.4 | 29.7 | 24.1 | 0.95 | 22.3 | 51.8 | 3.8 | 2.0 | 1.3 | 0.2 | 0.4 | 4.7 | 5.9 | 83.3 | 1.8 | -1.8 | |||||||||||||||
| 05-06 | Boston Celtics | Point | 18 | 22.0 | 12.9 | 12.5 | 1.05 | 11.0 | 58.6 | 3.8 | 2.7 | 0.8 | 0.4 | 0.4 | 3.3 | 3.8 | 100.0 | 0.4 | 3.0 | 3.4 | ||||||||||||||
| 06-07 | Portland Trail Blazers | Combo | 46 | 56.1 | 9.6 | 22.3 | 0.89 | 20.7 | 47.9 | 3.3 | 1.6 | 0.5 | 0.5 | 5.4 | 6.5 | 79.2 | 1.6 | 3.3 | 4.9 | |||||||||||||||
| 07-08 | LA Clippers | Point | 65 | 79.3 | 16 | 18.1 | 0.97 | 16.8 | 53.0 | 2.6 | 1.3 | 0.6 | 0.3 | 0.3 | 5.9 | 4.2 | 82.9 | 1.3 | 2.3 | 3.9 |
dan dickau - Playoffs - Per 100 Poss - summary
| Season | Team | Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:sTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|