damon jones - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99-00 | Dallas Mavericks | Point | 52 | 63.4 | 11.6 | |||||||||||||||||
| 00-01 | Memphis Grizzlies | Point | 70 | 85.4 | 20.2 | |||||||||||||||||
| 01-02 | Detroit Pistons | Point | 67 | 81.7 | 16.2 | |||||||||||||||||
| 02-03 | Sacramento Kings | Point | 49 | 59.8 | 14.5 | |||||||||||||||||
| 03-04 | Milwaukee Bucks | Point | 82 | 100.0 | 24.5 | |||||||||||||||||
| 04-05 | Miami Heat | Point | 82 | 100.0 | 31.4 | |||||||||||||||||
| 05-06 | Cleveland Cavaliers | Combo | 82 | 100.0 | 25.5 | |||||||||||||||||
| 06-07 | Cleveland Cavaliers | Combo | 57 | 69.5 | 20.3 | |||||||||||||||||
| 07-08 | Cleveland Cavaliers | Combo | 67 | 81.7 | 19.9 |
damon jones - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Detroit Pistons | Point | 10 | 100.0 | 18.1 | |||||||||||||||||
| 03-04 | Milwaukee Bucks | Point | 5 | 100.0 | 28.8 | |||||||||||||||||
| 04-05 | Miami Heat | Point | 15 | 100.0 | 33.5 | |||||||||||||||||
| 05-06 | Cleveland Cavaliers | Combo | 11 | 84.6 | 16.1 |