chuck hayes - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Houston Rockets | Big | 78 | 95.1 | 22 | |||||||||||||||||
| 07-08 | Houston Rockets | Big | 79 | 96.3 | 19.9 | |||||||||||||||||
| 08-09 | Houston Rockets | Big | 68 | 82.9 | 12.4 | |||||||||||||||||
| 09-10 | Houston Rockets | Big | 82 | 100.0 | 21.6 | |||||||||||||||||
| 10-11 | Houston Rockets | Big | 73 | 89.0 | 28.4 | |||||||||||||||||
| 11-12 | Sacramento Kings | Big | 54 | 81.8 | 19.2 | |||||||||||||||||
| 12-13 | Sacramento Kings | Big | 72 | 87.8 | 16.6 | |||||||||||||||||
| 13-14 | Toronto Raptors | Big | 60 | 73.2 | 12.5 |
chuck hayes - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Houston Rockets | Big | 7 | 100.0 | 28.1 | |||||||||||||||||
| 07-08 | Houston Rockets | Big | 6 | 100.0 | 18 | |||||||||||||||||
| 08-09 | Houston Rockets | Big | 10 | 76.9 | 16.6 | |||||||||||||||||
| 13-14 | Toronto Raptors | Big | 5 | 71.4 | 7.4 |