chris webber - Regular Season - Per 100 Poss - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Washington Wizards | Big | 72 | 87.8 | 39 | 3.1 | 2.2 | 5.3 | 13.8 | 0.1 | 0.1 | ||||||
| 97-98 | Washington Wizards | Center | 71 | 86.6 | 39.5 | 2.9 | 1.7 | 4.6 | 12.7 | -0.1 | -0.1 | ||||||
| 98-99 | Sacramento Kings | Big | 42 | 84.0 | 41 | 0.8 | 1.1 | 1.9 | 4.6 | 0.0 | 0.0 | ||||||
| 99-00 | Sacramento Kings | Forward | 75 | 91.5 | 38.4 | 3.6 | 2.1 | 5.7 | 15.1 | -0.5 | Infinity | -0.4 | |||||
| 00-01 | Sacramento Kings | Forward | 70 | 85.4 | 40.5 | 4.0 | 1.4 | 5.5 | 14.3 | -0.2 | -0.2 | ||||||
| 01-02 | Sacramento Kings | Forward | 54 | 65.9 | 38.4 | 3.8 | 1.6 | 5.4 | 10.5 | -0.1 | -0.1 | ||||||
| 02-03 | Sacramento Kings | Forward | 67 | 81.7 | 39.1 | 2.0 | 1.5 | 3.5 | 9.7 | -1.0 | -1.0 | ||||||
| 03-04 | Sacramento Kings | Big | 23 | 28.0 | 36.2 | -0.2 | -0.4 | -0.6 | 0.8 | -0.7 | -0.7 | ||||||
| 04-05 | Philadelphia 76ers | Big | 67 | 81.7 | 35.4 | -3.6 | -0.1 | -3.6 | -0.8 | -1.1 | -1.1 | ||||||
| 05-06 | Philadelphia 76ers | Big | 75 | 91.5 | 38.6 | 0.6 | -0.7 | -0.1 | 3.5 | 0.0 | 1.8 | 2.0 | |||||
| 06-07 | Detroit Pistons | Big | 61 | 74.4 | 29.8 | 0.5 | 1.2 | 1.7 | 3.2 | 0.5 | 1.8 | 2.3 | |||||
| 07-08 | Golden State Warriors | Big | 9 | 11.0 | 13.9 | -3.6 | 2.5 | -1.1 | 0.0 | -14.1 | -3.6 | -6.0 | 4.5 | -10.5 | -3.2 | 1.3 | -1.9 |
chris webber - Playoffs - Per 100 Poss - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | Possession +/- - OFF | Possession +/- - DEF | Possession +/- - TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Washington Wizards | Big | 3 | 100.0 | 35.3 | 1.0 | 3.0 | 4.0 | 0.5 | -4.6 | -4.6 | ||||||
| 98-99 | Sacramento Kings | Forward | 5 | 100.0 | 38.2 | -2.0 | 0.3 | -1.7 | 0.0 | -1.9 | -1.9 | ||||||
| 99-00 | Sacramento Kings | Forward | 5 | 100.0 | 39.2 | 6.9 | 2.6 | 9.5 | 1.6 | 1.6 | 1.6 | ||||||
| 00-01 | Sacramento Kings | Forward | 8 | 100.0 | 43.5 | 1.1 | -1.0 | 0.1 | 0.5 | 0.4 | 0.4 | ||||||
| 01-02 | Sacramento Kings | Forward | 16 | 100.0 | 41.6 | 3.7 | 1.9 | 5.6 | 3.5 | 0.2 | 0.2 | ||||||
| 02-03 | Sacramento Kings | Forward | 7 | 58.3 | 35 | 2.3 | 0.2 | 2.4 | 0.8 | -1.0 | -1.0 | ||||||
| 03-04 | Sacramento Kings | Big | 12 | 100.0 | 37.3 | 0.7 | 1.1 | 1.8 | 1.1 | -1.6 | -1.6 | ||||||
| 04-05 | Philadelphia 76ers | Big | 5 | 100.0 | 37 | -0.9 | -0.9 | -1.8 | 0.0 | 0.3 | 0.3 | ||||||
| 06-07 | Detroit Pistons | Big | 16 | 100.0 | 25.2 | 0.6 | 1.1 | 1.7 | 1.1 | 1.6 | 2.4 | 4.0 |