chris gatling - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Brooklyn Nets | Big | 47 | 57.3 | 27.2 | |||||||||||||||||
| 97-98 | Brooklyn Nets | Big | 57 | 69.5 | 23.8 | |||||||||||||||||
| 98-99 | Milwaukee Bucks | Center | 48 | 96.0 | 16.2 | |||||||||||||||||
| 99-00 | Denver Nuggets | Big | 85 | 103.7 | 21.3 | |||||||||||||||||
| 00-01 | Cleveland Cavaliers | Big | 74 | 90.2 | 22.6 | |||||||||||||||||
| 01-02 | Miami Heat | Forward | 54 | 65.9 | 15 |
chris gatling - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Brooklyn Nets | Forward | 3 | 100.0 | 26.7 | |||||||||||||||||
| 98-99 | Milwaukee Bucks | Center | 2 | 66.7 | 6 |