cartier martin - Regular Season - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Charlotte Hornets | Wing | 28 | 34.1 | 9.1 | |||||||||||||||||
| 09-10 | Washington Wizards | Wing | 17 | 20.7 | 22.9 | |||||||||||||||||
| 10-11 | Washington Wizards | Wing | 51 | 62.2 | 10.6 | |||||||||||||||||
| 11-12 | Washington Wizards | Wing | 17 | 25.8 | 23 | |||||||||||||||||
| 12-13 | Washington Wizards | Wing | 40 | 48.8 | 17.3 | |||||||||||||||||
| 13-14 | Atlanta Hawks | Wing | 54 | 65.9 | 15.9 | |||||||||||||||||
| 14-15 | Detroit Pistons | Wing | 22 | 26.8 | 8.9 |
cartier martin - Playoffs - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-14 | Atlanta Hawks | Wing | 3 | 42.9 | 4.7 |