carlos rogers - Regular Season - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Toronto Raptors | Forward | 55 | 67.1 | 25.4 | |||||||||||||||||
| 97-98 | Portland Trail Blazers | Forward | 21 | 25.6 | 17.9 | |||||||||||||||||
| 98-99 | Portland Trail Blazers | Big | 2 | 4.0 | 4 | |||||||||||||||||
| 99-00 | Houston Rockets | Center | 53 | 64.6 | 20.8 | |||||||||||||||||
| 00-01 | Houston Rockets | Center | 38 | 46.3 | 14.3 | |||||||||||||||||
| 01-02 | Indiana Pacers | Center | 22 | 26.8 | 7.6 |
carlos rogers - Playoffs - Per 100 Poss - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|