carl landry - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 | Houston Rockets | Big | 42 | 51.2 | 16.9 | |||||||||||||||
| 08-09 | Houston Rockets | Big | 69 | 84.1 | 21.2 | |||||||||||||||
| 09-10 | Sacramento Kings | Big | 80 | 97.6 | 30.9 | |||||||||||||||
| 10-11 | New Orleans Pelicans | Big | 76 | 92.7 | 26.4 | |||||||||||||||
| 11-12 | New Orleans Pelicans | Big | 41 | 62.1 | 24.3 | |||||||||||||||
| 12-13 | Golden State Warriors | Big | 81 | 98.8 | 23.1 | |||||||||||||||
| 14-15 | Sacramento Kings | Big | 70 | 85.4 | 17 | 4.1 | 10.3 | 40.2 | 26.4 | 6.4 | 7.0 | 12.3 | 57.9 | 19.2 | 6.1 | 11.1 | 22.6 | 49.8 | 22.5 | 6.3 |
carl landry - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 | Houston Rockets | Big | 6 | 100.0 | 17.5 | |||||||||||||||
| 08-09 | Houston Rockets | Big | 13 | 100.0 | 18.4 | |||||||||||||||
| 10-11 | New Orleans Pelicans | Big | 6 | 100.0 | 35.3 | |||||||||||||||
| 12-13 | Golden State Warriors | Big | 12 | 100.0 | 20.4 |