cam reddish - Regular Season - Per 100 Poss - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | Atlanta Hawks | Wing | 58 | 86.6 | 26.7 | 67 | 82 | 11.8 | 21.8 | 36.5 | 15.2 | 14.1 | 0.6 | 7.7 | -1.5 | 5.8 | -3.6 | 17.1 | 0.3 | 4.1 | 1.9 | 9.0 | 1.9 | 0.7 | 1.2 | 0.9 | 0.5 | 3.1 | 2.7 | 0.9 | 1.6 | 0.7 | 0.4 | 4.3 | 3.6 | 2.0 | 1.4 | 1 | 2 |
| 20-21 | Atlanta Hawks | Wing | 26 | 36.1 | 28.8 | 62 | 97 | 9.5 | 18.8 | 34.5 | 22.7 | 13.9 | 0.6 | 6.9 | 14.3 | 7.7 | -3.2 | 19.0 | 4.6 | 4.2 | 1.9 | 9.3 | 2.1 | 1.0 | 1.1 | 0.5 | 0.3 | 2.9 | 2.6 | 0.8 | 1.4 | 0.7 | 0.3 | 4.4 | 3.7 | 2.1 | 1.6 | 1 | |
| 21-22 | New York Knicks | Forward | 48 | 58.5 | 21 | 69 | 63 | 10.0 | 23.1 | 30.1 | 23.0 | 13.4 | 0.3 | 6.5 | 5.4 | 9.0 | -4.3 | 20.0 | 0.3 | 5.3 | 1.4 | 9.3 | 2.3 | 0.5 | 1.8 | 0.7 | 3.0 | 3.0 | 1.2 | 2.1 | 1.2 | 0.5 | 6.8 | 2.5 | 1.4 | 1.1 | |||
| 22-23 | Portland Trail Blazers | Forward | 40 | 48.8 | 24.7 | 73 | 67 | 12.5 | 15.0 | 24.5 | 29.8 | 11.9 | 6.4 | 6.9 | 1.2 | 7.9 | 3.8 | 19.2 | 2.2 | 3.8 | 1.0 | 9.6 | 1.9 | 1.0 | 1.0 | 0.6 | 0.2 | 2.7 | 2.5 | 0.8 | 1.8 | 0.8 | 0.3 | 4.3 | 3.3 | 2.1 | 1.1 | 1 | |
| 23-24 | Los Angeles Lakers | Wing | 45 | 54.9 | 21.6 | 79 | 99 | 27.6 | 16.7 | 21.3 | 20.9 | 5.5 | 8.0 | 5.8 | 6.7 | 6.3 | 2.9 | 17.3 | 4.1 | 4.1 | 1.6 | 6.2 | 2.2 | 0.9 | 1.3 | 0.6 | 0.2 | 3.0 | 3.0 | 1.0 | 1.9 | 1.0 | 0.4 | 3.7 | 3.0 | 1.6 | 1.3 | 1 | 1 |
| 24-25 | Los Angeles Lakers | Wing | 32 | 39.0 | 18.3 | 90 | 94 | 21.4 | 17.3 | 20.2 | 25.9 | 8.3 | 6.9 | 6.7 | -7.8 | 6.7 | -2.6 | 16.9 | -1.5 | 5.5 | 1.5 | 5.0 | 2.6 | 1.3 | 1.3 | 0.8 | 3.6 | 3.4 | 1.1 | 2.6 | 1.1 | 0.4 | 2.3 | 3.1 | 2.0 | 1.0 |
cam reddish - Playoffs - Per 100 Poss - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defensive Shooting Suppression - 0-6 - DFGA | Defensive Shooting Suppression - 0-6 - Diff% | Defensive Shooting Suppression - 3P - DFGA | Defensive Shooting Suppression - 3P - Diff% | Defensive Shooting Suppression - Overall - DFGA | Defensive Shooting Suppression - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | Atlanta Hawks | Wing | 4 | 22.2 | 23 | 45 | 80 | 0.0 | 20.9 | 14.8 | 50.1 | 14.2 | 0.0 | 4.1 | 14.7 | 6.8 | -17.3 | 21.6 | 4.1 | 6.2 | 10.9 | 3.1 | 2.1 | 1.0 | 1.0 | 0.6 | 4.7 | 4.1 | 1.0 | 1.8 | 0.9 | 0.4 | 4.2 | 4.7 | 2.7 | 2.1 |