brian cardinal - Regular Season - Per 100 Poss - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Detroit Pistons | Forward | 15 | 18.3 | 8.3 | |||||||||||||||
| 01-02 | Detroit Pistons | Forward | 7 | 8.5 | 5.3 | |||||||||||||||
| 02-03 | Washington Wizards | Forward | 3 | 3.7 | 3.3 | |||||||||||||||
| 03-04 | Golden State Warriors | Forward | 76 | 92.7 | 21.5 | |||||||||||||||
| 04-05 | Memphis Grizzlies | Big | 58 | 70.7 | 24.7 | |||||||||||||||
| 05-06 | Memphis Grizzlies | Big | 35 | 42.7 | 11.4 | |||||||||||||||
| 06-07 | Memphis Grizzlies | Forward | 28 | 34.1 | 11.1 | |||||||||||||||
| 07-08 | Memphis Grizzlies | Forward | 37 | 45.1 | 11.9 | |||||||||||||||
| 08-09 | Minnesota Timberwolves | Forward | 60 | 73.2 | 14.8 | |||||||||||||||
| 09-10 | Minnesota Timberwolves | Big | 29 | 35.4 | 9.2 | |||||||||||||||
| 10-11 | Dallas Mavericks | Forward | 51 | 62.2 | 11.9 | |||||||||||||||
| 11-12 | Dallas Mavericks | Forward | 35 | 53.0 | 7.4 |
brian cardinal - Playoffs - Per 100 Poss - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | Memphis Grizzlies | Big | 4 | 100.0 | 19.5 | |||||||||||||||
| 05-06 | Memphis Grizzlies | Big | 3 | 75.0 | 7 | |||||||||||||||
| 10-11 | Dallas Mavericks | Forward | 6 | 28.6 | 6 | |||||||||||||||
| 11-12 | Dallas Mavericks | Forward | 1 | 25.0 | 8 |